Lab Glassware · Tubes & Accessories
Test Tubes
Available sizes: 1–170 ml
3 variants and 34 sizes listed below with dimensions, joint sizes and tolerances, as per the manufacturer's current catalogue. Borosilicate 3.3 glass, supplied with COA on request. Prices are by quotation — tell us the sizes and quantities you need.
Test Tubes
With Rim
- Designed with a round bottom and a rim
- Made thick-walled, mechanically very resistant
- High thermal shock resistance
| Capacity (ml) | Approx. O.D. × Length (mm) |
|---|---|
| 3 | 10 × 75 |
| 5 | 12 × 75 |
| 7 | 12 × 100 |
| 4 | 13 × 55* |
| 13 | 15 × 125 |
| 15 | 15 × 150 |
| 27 | 18 × 150 |
| 38 | 25 × 100# |
| 55 | 25 × 150 |
| 70 | 25 × 200 |
| 100 | 32 × 200 |
| 170 | 38 × 200 |
- * IS : 3740 for tube widal
- # Not covered in the standard
Test Tubes
Without Rim
- Designed with a round bottom and without rim
- Made thick-walled, mechanically very resistant
- High thermal shock resistance
| Capacity (ml) | Approx. O.D. × Length (mm) |
|---|---|
| 1 | 7 × 60* |
| 3 | 10 × 75*** |
| 5 | 12 × 75**/*** |
| 7 | 12 × 100*** |
| 8 | 12 × 125*** |
| 13 | 15 × 125 |
| 15 | 15 × 150 |
| 12 | 16 × 100*** |
| 20 | 16 × 150*** |
| 27 | 18 × 150 |
| 25 | 19 × 125*** |
| 38 | 25 × 100# |
| 55 | 25 × 150*** |
| 70 | 25 × 200 |
| 100 | 32 × 200 |
| 170 | 38 × 200 |
- * IS:3740 - 1966 for DURHAM FERMENTATION
- ** IS:3740 - 1966 for KAHN & WASSERMAN TEST
- *** IS:3740 - 1966 for BACTERIOLOGICAL TEST
- # Not covered in the standard
Test Tube
Plain, With I/C Glass Stopper
- Made thick-walled, mechanically very resistant
- High thermal shock resistance
| Capacity (ml) | Approx. O.D. × Length (mm) | Stopper Size |
|---|---|---|
| 10 | 17 × 160 | 10 / 19 |
| 15 | 19 × 150 | 14 / 23 |
| 20 | 19 × 160 | 14 / 23 |
| 30 | 25 × 155 | 19 / 26 |
| 50 | 25 × 200 | 19 / 26 |
| 100 | 34 × 210 | 24 / 29 |







