HPLC Columns & Consumables
High-performance HPLC columns, guard columns, and all chromatography consumables.
Multi-Brand Sourcing
Columns from the World's Leading Brands
One purchase order for every chromatography column you run. We supply HPLC & GC columns, guard cartridges and consumables across all the major manufacturers below.











Brand names and logos are shown to indicate the ranges we supply, and remain the property of their respective owners. Don't see your brand? We source it on request.
Looking for an alternative column? We'll find your exact match.
Send us the column you use today, your monograph or your analyte — and our chromatography specialists will recommend the best-matching HPLC or GC column by phase, dimensions and particle size. We work as your technical partner, not just a supplier.
- Equivalent & cross-reference matching
- USP / EP / IP method support
- Response within 1 business day
Tell us your requirement and get a specialist recommendation — no obligation.
Find My Alternative ColumnTakes about 2 minutes
HPLC & GC Column Catalogue
138 analytical column families across 13 brands. Filter by technique, phase or brand, or search by column name, phase or application.
138 columns
| S.No. | Column | Type | Enquire |
|---|---|---|---|
| 1 | Inertsil C4 GL Sciences C4 | HPLC | |
| 2 | Inertsil C8-3 GL Sciences C8 | HPLC | |
| 3 | Inertsil C8-4 GL Sciences C8 | HPLC | |
| 4 | Inertsil ODS-2 GL Sciences C18 (ODS) | HPLC | |
| 5 | Inertsil ODS-3 GL Sciences C18 (ODS) | HPLC | |
| 6 | Inertsil ODS-3V GL Sciences C18 (ODS), validated | HPLC | |
| 7 | Inertsil ODS-4 GL Sciences C18 (ODS) | HPLC | |
| 8 | Inertsil ODS-4V GL Sciences C18 (ODS), validated | HPLC | |
| 9 | Inertsil ODS-80A GL Sciences C18 (80 Å) | HPLC | |
| 10 | Inertsil ODS-EP GL Sciences C18 with polar embedded group | HPLC | |
| 11 | Inertsil ODS-HL GL Sciences C18, high loading (23% C) | HPLC | |
| 12 | Inertsil ODS-P GL Sciences C18, high carbon | HPLC | |
| 13 | Inertsil ODS-SP GL Sciences C18, economical | HPLC | |
| 14 | Inertsil Ph-3 GL Sciences Phenyl | HPLC | |
| 15 | Inertsil TMS GL Sciences Trimethylsilyl (C1) | HPLC | |
| 16 | Inertsil WP300 C18 GL Sciences C18, wide pore (300 Å) | HPLC | |
| 17 | Inertsil WP300 C4 GL Sciences C4, wide pore (300 Å) | HPLC | |
| 18 | Inertsil WP300 C8 GL Sciences C8, wide pore (300 Å) | HPLC | |
| 19 | InertSustain AQ-C18 GL Sciences C18, aqueous compatible | HPLC | |
| 20 | InertSustain C18 GL Sciences C18 (ODS) | HPLC | |
| 21 | InertSustain C8 GL Sciences C8 | HPLC | |
| 22 | InertSustain PFP GL Sciences Pentafluorophenyl | HPLC | |
| 23 | InertSustain Phenyl GL Sciences Phenyl | HPLC | |
| 24 | InertSustain Phenylhexyl GL Sciences Phenylhexyl | HPLC | |
| 25 | InertSustain Swift C18 GL Sciences C18, high speed | HPLC | |
| 26 | InertSustain Swift C8 GL Sciences C8, high speed | HPLC | |
| 27 | InertSustainBio C18 GL Sciences C18, bio-inert | HPLC | |
| 28 | Hamilton HxSil C18 Hamilton C18 | HPLC | |
| 29 | Hamilton PRP-1 Hamilton Polymeric (PS-DVB) reversed phase | HPLC | |
| 30 | Kromasil 100-5-C18 Kromasil C18 (100 Å) | HPLC | |
| 31 | Kromasil Classic C8 Kromasil C8 (100 Å) | HPLC | |
| 32 | Kromasil EternityXT C18 Kromasil Hybrid C18, pH stable | HPLC | |
| 33 | NUCLEODUR C18 Gravity Macherey-Nagel C18, high density | HPLC | |
| 34 | NUCLEODUR C18 HTec Macherey-Nagel C18, endcapped | HPLC | |
| 35 | NUCLEOSIL 100-5 C18 Macherey-Nagel C18 (100 Å) | HPLC | |
| 36 | LiChrospher 100 RP-18 Merck / Supelco C18 (100 Å) | HPLC | |
| 37 | Purospher STAR RP-18e Merck / Supelco C18, end-capped | HPLC | |
| 38 | Supelco Ascentis Express C18 Merck / Supelco Core-shell C18 (Fused-Core) | HPLC | |
| 39 | bioZen Phenomenex Bio-inert core-shell | HPLC | |
| 40 | Gemini C18 Phenomenex C18, hybrid silica | HPLC | |
| 41 | Kinetex Biphenyl Phenomenex Core-shell biphenyl | HPLC | |
| 42 | Kinetex C18 Phenomenex Core-shell C18 | HPLC | |
| 43 | Kinetex EVO C18 Phenomenex Core-shell C18, pH stable | HPLC | |
| 44 | Luna C18 Phenomenex C18 (ODS) | HPLC | |
| 45 | Luna Omega Phenomenex C18 / Polar C18 / PS-C18 | HPLC | |
| 46 | Synergi Hydro-RP Phenomenex Polar-endcapped C18 | HPLC | |
| 47 | Force C18 Restek C18, UHPLC | HPLC | |
| 48 | Pinnacle DB C18 Restek C18 | HPLC | |
| 49 | Raptor ARC-18 Restek Core-shell C18, acid-resistant | HPLC | |
| 50 | Raptor Biphenyl Restek Core-shell biphenyl | HPLC | |
| 51 | Shim-pack GISS C18 Shimadzu C18, UHPLC | HPLC | |
| 52 | Shim-pack GIST C18 Shimadzu C18 | HPLC | |
| 53 | Shim-pack Velox C18 Shimadzu Core-shell C18 | HPLC | |
| 54 | Teknokroma Mediterranea Sea18 Teknokroma C18 | HPLC | |
| 55 | Acclaim 120 C18 Thermo Scientific C18 | HPLC | |
| 56 | Accucore aQ Thermo Scientific Core-shell polar C18 | HPLC | |
| 57 | Accucore C18 Thermo Scientific Core-shell C18 | HPLC | |
| 58 | Hypersil BDS C18 Thermo Scientific Base-deactivated C18 | HPLC | |
| 59 | Hypersil GOLD C18 Thermo Scientific C18, high inertness | HPLC | |
| 60 | Syncronis C18 Thermo Scientific C18, high coverage | HPLC |
Guard columns, cartridges, ferrules, inlet liners and other consumables available for every series. Column dimensions and exact part numbers confirmed at the time of quotation.