ISO 17034 Compliant
Certified Reference Standards
Traceable certified reference standards for pharmaceutical QC, calibration, and regulatory compliance.
Certified Reference Materials
Search 573 reference standards for food, pesticide residue and pharmaceutical analysis by product name or CAS number.
ISO 17034 Certified CRM
Reference materials produced under ISO 17034, the international standard for reference material producers.
NIST Traceable CRM
Values traceable to NIST or other national metrology institutes, with a certificate of analysis.
ISO/IEC 17025 Tested
Characterised in laboratories accredited to ISO/IEC 17025 for testing and calibration.
573 standards
| S.No. | Product Name | CAS No. | Enquire |
|---|---|---|---|
| 1 | (+) - Catechin | 154-23-4 | |
| 2 | (-) - Epigallocatechin Gallate | 989-51-5 | |
| 3 | (-)-Gallocatechin Gallate | 4233-96-9 | |
| 4 | (2E)-Demethoxy Curcumin | 22608-11-3 | |
| 5 | (E,E) - Bisdemethoxycurcumin | 22608-12-4 | |
| 6 | (S) - Nicotine | 54-11-5 | |
| 7 | (Vitamin D3) | On request | |
| 8 | 1 - Pentanol | 71-41-0 | |
| 9 | 1 - Triacontanol | 593-50-0 | |
| 10 | 1,1,3,3 - Tetramethylguanidine | 80-70-6 | |
| 11 | 1-Naphthyl acetic acid | 86-87-3 | |
| 12 | 1-Vinylpyrallidine -2-one | On request | |
| 13 | 2,4'- DDE | 3424-82-6 | |
| 14 | 2,4'-DDT | 789-02-6 | |
| 15 | 2,4- Dicofol | On request | |
| 16 | 2,4-D | 94-75-7 | |
| 17 | 2,4-D dimethylamine salt | 2008-39-1 | |
| 18 | 2,4-DDD | 53-19-0 | |
| 19 | 2,6 - Di - tert - butyl - 4 - methylphenol | 128-37-0 | |
| 20 | 2-Methyl-4-Nitroimidazole (Metronidazole Impurity A) | 696-23-1 | |
| 21 | 2-Methyl-5-nitro Imidazole | On request | |
| 22 | 2.4 .5-Trichlorobiphenyl Solution | On request | |
| 23 | 3,3,5,5 - Tetramethylbenzidine | On request | |
| 24 | 4 - epi - Oxytetracycline | 14206-58-7 | |
| 25 | 4 - Epichlortetracycline hydrochloride | 101342-45-4 | |
| 26 | 4 - Epitetracycline hydrochloride | 23313-80-6 | |
| 27 | 4,4'- DDE | 72-55-9 | |
| 28 | 4,4'- DDT | 50-29-3 | |
| 29 | 4,4'-DDD | 72-54-8 | |
| 30 | 4-Chloroacetanilide | 539-03-7 | |
| 31 | 4-Hydroxybenzoic Acid | 99-96-7 | |
| 32 | 4. Aminophenol | On request | |
| 33 | Abamectin | 71751-41-2 | |
| 34 | Aceclofenac | 89796-99-6 | |
| 35 | Acenaphthene | 83-32-9 | |
| 36 | Acenaphthylene | 208-96-8 | |
| 37 | Acephate | 30560-19-1 | |
| 38 | Acesulfame K | 55589-62-3 | |
| 39 | Acetamiprid | 135410-20-7 | |
| 40 | Aciclovir | 59277-89-3 | |
| 41 | Acid Red 2G(E128) | 3734-67-6 | |
| 42 | Acifluorfen | 50594-66-6 | |
| 43 | Aflatoxin B1 | 1162-65-8 | |
| 44 | Aflatoxin B2 | 7220-81-7 | |
| 45 | Aflatoxin G1 | 1165-39-5 | |
| 46 | Aflatoxin G2 | 7241-98-7 | |
| 47 | Aflatoxin M1 | 6795-23-9 | |
| 48 | Aflatoxin Mix (B1,B2, G1, G2) | On request | |
| 49 | Agaric acid | 666-99-9 | |
| 50 | Alachlor | 15972-60-8 | |
| 51 | Albendazole | 54965-21-8 | |
| 52 | Aldicarb | 116-06-3 | |
| 53 | Aldrin | 309-00-2 | |
| 54 | All-rac-Tocopherol acetate (Vitamin E) | On request | |
| 55 | Allura Red | 25956-17-6 | |
| 56 | Alpha- Endosulfan | 959-98-8 | |
| 57 | Alpha-Cypermethrin | 65731-84-2 | |
| 58 | Alpha-HCH | 58-89-9 | |
| 59 | Aluminium Standard | On request | |
| 60 | Ametoctradin | 865318-97-4 | |
| 61 | Ametryn | 834-12-8 | |
| 62 | Amikacin Sulphate | 39831-55-5 | |
| 63 | Amino acid | On request | |
| 64 | Amlodipine Besylate | 111470-99-6 | |
| 65 | Amoxycillin Sodium | 26787-78-0 | |
| 66 | Ampicillin Trihydrate | 7177-48-2 | |
| 67 | Anilofos | 64249-01-0 | |
| 68 | Anthracene | 120-12-7 | |
| 69 | Antimony Standard Solution | On request | |
| 70 | Arsenic ICP Standard | On request | |
| 71 | Arsenic Trioxide | 1327-53-3 | |
| 72 | Aspartame | 22839-47-0 | |
| 73 | Aspergillus brasiliensis | On request | |
| 74 | Atorvastatin Calcium | 134523-03-8 | |
| 75 | Atrazine | 1912-24-9 | |
| 76 | Atrazine - Desethyl | 6190-65-4 | |
| 77 | Azimsulfuron | 120162-55-2 | |
| 78 | Azinphos - methyl | 86-50-0 | |
| 79 | Azithromycin | 83905-01-5 | |
| 80 | Azithromycin impurity A | 76801-85-9 | |
| 81 | Azorubin(E122) | 3567-69-9 | |
| 82 | Azoxystrobin | 131860-33-8 | |
| 83 | B REPEAT ENTRY | On request | |
| 84 | Barium | 7440-39-3 | |
| 85 | Benfuracarb | 82560-54-1 | |
| 86 | Benomyl | 17804-35-2 | |
| 87 | Bensulfuron- Methyl | 83055-99-6 | |
| 88 | Bentazone | 25057-89-0 | |
| 89 | Benz(a)anthracene | 56-55-3 | |
| 90 | Benz[a] Pyrene | On request | |
| 91 | Benzene | 71-43-2 | |
| 92 | Benzo(b)fluoranthene | 205-99-2 | |
| 93 | Benzo(ghi)perylene | 191-24-2 | |
| 94 | Benzo(k)fluoranthene | 207-08-9 | |
| 95 | Benzoic acid | 65-85-0 | |
| 96 | Benzoic acid sodium | 532-32-1 | |
| 97 | Beta-Carotene | 116-32-5 | |
| 98 | Bifenthrin | 82657-04-3 | |
| 99 | Bispyribac Sodium | 125401-92-5 | |
| 100 | Bitertanol | 55179-31-2 |
Every standard is supplied with its certificate of analysis. Neat materials, solutions and custom mixtures available — tell us your matrix and concentration and we will quote.