Lab Glassware · Tubes & Accessories
Adapters & Still Heads (Interchangeable Joints)
27 variants and 146 sizes listed below with dimensions, joint sizes and tolerances, as per the manufacturer's current catalogue. Borosilicate 3.3 glass, supplied with COA on request. Prices are by quotation — tell us the sizes and quantities you need.
Jump to a variant
Enlarging Connecting AdaptersReduction Connecting AdaptersReceiver Bent Adapter with Vacuum ConnectionMultiple Adapter — With Two Parallel NecksMultiple Adapter — With Two NecksMultiple Adapter — With Three NecksSwan Neck AdapterAdapter Cone / Rubber TubingAdapter Cone - Flexible TubingAdapter Receiver — Straight Socket To RubberAdapter Receiver — Straight With VacuumAdapter Receiver — Bent With VentAdapter Cones Screw ThreadSlopping Plane Still HeadAdapter Receiver — Multiple ConnectivityAdapter Receiver — Plain BentAdapter Recovery Bent — With Sloping EndAdapter Recovery — Bent VerticalClaisen Head SlopingAdapter Receiver — Plain VerticalSplash Head — Vertical, Pear ShapeSplash Head Sloping — Pear ShapeSteam Distillation HeadsAdaptor — Straight cone with stopcockAdaptor — Straight Socket With StopcockAdaptor — Bent Cone With StopcockAdaptor — Bent Socket With Stopcock
Enlarging Connecting Adapters
- These joints are made to the same precision as all the manufacturer ground joints
| Socket Joint Size | Cone Joint Size |
|---|---|
| 19 / 26 | 14 / 23 |
| 24 / 29 | 14 / 23 |
| 24 / 29 | 19 / 26 |
| 29 / 32 | 19 / 26 |
| 29 / 32 | 24 / 29 |
| 34 / 35 | 19 / 26 |
| 34 / 35 | 24 / 29 |
| 34 / 35 | 29 / 32 |
Reduction Connecting Adapters
- changeable joint at the base
- These joints are made to the same precision as all the manufacturer ground joints.
| Socket Joint Size | Cone Joint Size |
|---|---|
| 29 / 32 | 34 / 35 |
| 14 / 23 | 19 / 26 |
| 14 /23 | 24 / 29 |
| 19 / 26 | 29 / 32 |
| 19 / 26 | 34 / 35 |
| 24 / 29 | 29 / 32 |
| 24 / 29 | 34 / 35 |
| 29 / 32 | 40 / 38 |
| 19 /26 | 24 / 29 |
Receiver Bent Adapter with Vacuum Connection
| Socket Joint Size | Cone Joint Size |
|---|---|
| 14 / 23 | 14 / 23 |
| 19 / 26 | 19 / 26 |
| 19 / 26 | 24 / 29 |
| 24 / 29 | 24 / 29 |
| 24 / 29 | 29 / 32 |
| 29 / 32 | 29 / 32 |
Multiple Adapter
With Two Parallel Necks
| Socket Joint Size | Cone Joint Size |
|---|---|
| 14 / 23 | 14 / 23 |
| 19 / 26 | 19 / 26 |
| 19 / 26 | 24 / 29 |
| 24 / 29 | 24 / 29 |
| 19 / 26 | 34 / 35 |
| 29 / 32 | 29 / 32 |
Multiple Adapter
With Two Necks
| Socket Joint Size | Cone Joint Size |
|---|---|
| 19 / 26 | 19 / 26 |
| 19 / 26 | 24 / 29 |
| 19 / 26 | 34 / 35 |
Multiple Adapter
With Three Necks
| Socket Joint Size | Cone Joint Size |
|---|---|
| 19 / 26 | 24 / 29 |
| 19 / 26 | 29 / 32 |
| 19 / 26 | 34 / 35 |
| 19 / 26 | 45 / 40 |
Swan Neck Adapter
| Socket Joint Size | Cone Joint Size |
|---|---|
| 19 / 26 | 19 / 26 |
| 19 / 26 | 24 / 29 |
| 24 / 29 | 24 / 29 |
| 24 / 29 | 34 / 35 |
Adapter Cone / Rubber Tubing
| Socket Joint Size |
|---|
| 10 / 19 |
| 14 / 23 |
| 19 / 26 |
| 24 / 29 |
| 29 / 32 |
Adapter Cone - Flexible Tubing
| Socket Joint Size |
|---|
| 14 / 23 |
| 19 / 26 |
| 24 / 29 |
| 29 / 32 |
| 10 / 19 |
| 14 / 23 |
| 19 / 26 |
| 24 / 29 |
| 29 / 32 |
Adapter Receiver
Straight Socket To Rubber
| Socket Joint Size |
|---|
| 14 / 23 |
| 19 / 26 |
| 24 / 29 |
| 34 / 35 |
Adapter Receiver
Straight With Vacuum
| Socket Joint Size | Cone Joint Size |
|---|---|
| 14 / 23 | 14 / 23 |
| 14 / 23 | 19 / 26 |
| 14 / 23 | 24 / 29 |
| 19 / 26 | 19 / 26 |
| 19 / 26 | 24 / 29 |
| 24 / 29 | 24 / 29 |
| 24 / 29 | 29 / 32 |
Adapter Receiver
Bent With Vent
| Socket Joint Size | Cone Joint Size |
|---|---|
| 14 / 23 | 14 / 23 |
| 19 /26 | 19 / 26 |
| 19 / 26 | 24 / 29 |
| 24 / 29 | 24 / 29 |
| 29 /32 | 29 / 32 |
Adapter Cones Screw Thread
| Socket Joint Size |
|---|
| 14 / 23 |
| 19 / 26 |
| 24 / 29 |
| 29 / 32 |
Slopping Plane Still Head
| Flask Cone | Cond. Cone | Socket |
|---|---|---|
| 10 / 19 | 10 / 19 | 10 / 19 |
| 14 / 23 | 14 / 23 | 14 / 23 |
| 19 / 26 | 19 / 26 | 14 / 23 |
| 19 / 26 | 19 / 26 | 19 / 26 |
| 24 / 29 | 19 / 26 | 14 / 23 |
| 24 / 29 | 24 / 29 | 19 / 26 |
| 29 / 32 | 19 / 26 | 14 / 23 |
| 29 / 32 | 29 / 32 | 14 / 23 |
| 34 / 35 | 19 / 26 | 14 / 23 |
| 34 / 35 | 24 / 29 | 14 / 23 |
| 34 / 35 | 34 / 35 | 14 / 23 |
Adapter Receiver
Multiple Connectivity
| Socket Joint Size | Cone Joint Size |
|---|---|
| 14 / 23 | 14 / 23 |
| 14 / 23 | 19 / 26 |
| 19 / 26 | 19 / 26 |
Adapter Receiver
Plain Bent
| Socket Joint Size | Cone Joint Size |
|---|---|
| 19 / 26 | 19 / 26 |
| 19 / 26 | 24 / 29 |
| 24 / 29 | 24 / 29 |
| 29 / 32 | 29 / 32 |
Adapter Recovery Bent
With Sloping End
| Socket Joint Size | Cone Joint Size |
|---|---|
| 14 / 23 | 14 / 23 |
| 24 / 29 | 14 / 23 |
| 19 / 26 | 19 / 26 |
| 24 / 29 | 19 / 26 |
| 29 / 32 | 19 / 26 |
| 34 / 35 | 19 / 26 |
| 24 / 29 | 24 / 29 |
| 34 / 35 | 24 / 29 |
| 34 / 35 | 34 / 35 |
Adapter Recovery
Bent Vertical
| Socket Joint Size | Cone Joint Size |
|---|---|
| 14 / 23 | 14 / 23 |
| 19 / 26 | 19 / 26 |
| 24 / 29 | 14 / 23 |
| 24 / 29 | 24 / 29 |
| 29 / 32 | 29 / 32 |
Claisen Head Sloping
| Socket Joint Size | Cone Joint Size |
|---|---|
| 14 / 23 | 14 / 23 |
| 19 / 26 | 19 / 26 |
| 24 / 29 | 19 / 26 |
| 24 / 29 | 24 / 29 |
| 29 / 32 | 29 / 32 |
| 34 / 35 | 24 / 29 |
Adapter Receiver
Plain Vertical
| Socket Joint Size | Cone Joint Size |
|---|---|
| 14 / 23 | 14 / 23 |
| 19 / 26 | 24 / 29 |
| 24 / 29 | 29 / 32 |
Splash Head
Vertical, Pear Shape
| Socket Joint Size | Cone Joint Size |
|---|---|
| 19 / 26 | 19 / 26 |
| 24 / 29 | 19 / 26 |
| 24 / 29 | 24 / 29 |
| 29 / 32 | 29 / 32 |
Splash Head Sloping
Pear Shape
| Socket Joint Size | Cone Joint Size |
|---|---|
| 19 / 26 | 19 / 26 |
| 24 / 29 | 19 / 26 |
| 24 / 29 | 24 / 29 |
| 29 / 32 | 29 / 32 |
Steam Distillation Heads
| Socket Joint Size | Cone Joint Size |
|---|---|
| 24 / 29 | 19 / 26 |
| 34 / 35 | 19 / 26 |
| 34 /35 | 24 / 29 |
Adaptor
Straight cone with stopcock
| Cone Joint Size | Stopcock Bore (mm) |
|---|---|
| 14 / 23 | 2 |
| 19 / 26 | 2 |
| 24 / 29 | 2 |
| 29 / 32 | 2 |
| 34 / 35 | 2 |
Adaptor
Straight Socket With Stopcock
| Cone Joint Size | Stopcock Bore (mm) |
|---|---|
| 14 / 23 | 2 |
| 19 / 26 | 2 |
| 24 / 29 | 2 |
| 29 / 32 | 2 |
| 34 / 35 | 2 |
Adaptor
Bent Cone With Stopcock
| Cone Joint Size | Stopcock Bore (mm) |
|---|---|
| 14 / 23 | 2 |
| 19 / 26 | 2 |
| 24 / 29 | 2 |
| 29 / 32 | 2 |
| 34 / 35 | 2 |
Adaptor
Bent Socket With Stopcock
| Cone Joint Size | Stopcock Bore (mm) |
|---|---|
| 14 / 23 | 2 |
| 19 / 26 | 2 |
| 24 / 29 | 2 |
| 29 / 32 | 2 |
| 34 / 35 | 2 |







