Lab Glassware · Flasks
Round Bottom Flask, Multi-Neck
Available sizes: 50–20000 ml
6 variants and 144 sizes listed below with dimensions, joint sizes and tolerances, as per the manufacturer's current catalogue. Borosilicate 3.3 glass, supplied with COA on request. Prices are by quotation — tell us the sizes and quantities you need.
Round Bottom Flask
2 Necks, Angular
- With Interchangeable Joints
- One neck is centred and vertical. The side neck is inclined at an angle of 20° to the vertical neck
- Uniform wall thickness distribution and the round-bottom shape make them ideal for heating
- The shape facilitates uniform heating
- Accessories, thermometer, column, dropping funnels, boiling capillaries, etc., can be fitted depending upon the application
- Generally used in distillation and extraction processes
| Capacity (ml) | Interchangeable Joint Size Centre Neck | Side Neck |
|---|---|---|
| 100 | 19 / 26 | 14 / 23 |
| 100 | 24 / 29 | 14 / 23 |
| 100 | 24 / 29 | 19 / 26 |
| 250 | 24 / 29 | 14 / 23 |
| 250 | 24 / 29 | 19 / 26 |
| 500 | 24 / 29 | 14 / 23 |
| 500 | 24 / 29 | 19 / 26 |
| 1000 | 24 / 29 | 14 / 23 |
| 1000 | 24 / 29 | 19 / 26 |
| 2000 | 24 / 29 | 14 / 23 |
| 2000 | 24 / 29 | 19 / 26 |
| 2000 | 34 / 35 | 19 / 26 |
| 3000 | 34 / 35 | 19 / 26 |
| 3000 | 34 / 35 | 24 / 29 |
| 5000 | 34 / 35 | 19 / 26 |
| 5000 | 34 / 35 | 24 / 29 |
| 10000 | 34 / 35 | 24 / 29 |
| 10000 | 55 / 44 | 24 / 29 |
| 20000 | 55 / 44 | 24 / 29 |
Round Bottom Flask
2 Necks, Parallel
- With Interchangeable Joints
- Both the necks are vertical. One neck is centred, while the other is the side neck
- Uniform wall thickness distribution and the round-bottom shape make them ideal for heating
- The shape facilitates uniform heating
- Accessories, thermometer, column, dropping funnels, boiling capillaries, etc., can be fitted depending upon the application
- Generally used in distillation and extraction processes
| Capacity (ml) | Interchangeable Joint Size Centre Neck | Side Neck |
|---|---|---|
| 100 | 19 / 26 | 14 / 23 |
| 100 | 24 / 29 | 14 / 23 |
| 100 | 24 / 29 | 19 / 26 |
| 250 | 24 / 29 | 14 / 23 |
| 250 | 24 / 29 | 19 / 26 |
| 500 | 24 / 29 | 14 / 23 |
| 500 | 24 / 29 | 19 / 26 |
| 1000 | 24 / 29 | 14 / 23 |
| 1000 | 24 / 29 | 19 / 26 |
| 2000 | 24 / 29 | 14 / 23 |
| 2000 | 24 / 29 | 19 / 26 |
| 2000 | 34 / 35 | 19 / 26 |
| 3000 | 34 / 35 | 19 / 26 |
| 3000 | 34 / 35 | 24 / 29 |
| 5000 | 34 / 35 | 19 / 26 |
| 5000 | 34 / 35 | 24 / 29 |
| 10000 | 34 / 35 | 24 / 29 |
| 10000 | 55 / 44 | 24 / 29 |
| 20000 | 55 / 44 | 24 / 29 |
Round Bottom Flask
3 Necks, Angular
- With Interchangeable Joints
- The centred neck is vertical. The two side necks are 180° apart and are inclined at an angle of 20° to the vertical neck
- Uniform wall thickness distribution and round-bottom shape make them ideal for heating
- The shape facilitates uniform heating
- Accessories, thermometer, column, dropping funnels, boiling capillaries, etc. can be fitted depending upon the application
- Generally used in distillation and extraction processes
| Capacity (ml) | Centre Neck | Interchangeable Joint Size Side Neck | Side Neck |
|---|---|---|---|
| 100 | 19 / 26 | 14 / 23 | 14 / 23 |
| 100 | 14 / 23 | 14 / 23 | 14 / 23 |
| 100 | 24 / 29 | 14 / 23 | 14 / 23 |
| 100 | 24 / 29 | 19 / 26 | 19 / 26 |
| 250 | 19 / 26 | 14 / 23 | 14 / 23 |
| 250 | 19 / 26 | 19 / 26 | 19 / 26 |
| 250 | 24 / 29 | 14 / 23 | 14 / 23 |
| 250 | 24 / 29 | 19 / 26 | 19 / 26 |
| 500 | 19 / 26 | 14 / 23 | 14 / 23 |
| 500 | 19 / 26 | 19 / 26 | 19 /26 |
| 500 | 24 / 29 | 14 / 23 | 14 / 23 |
| 500 | 24 / 29 | 19 / 26 | 19 /26 |
| 1000 | 24 / 29 | 14 / 23 | 14 / 23 |
| 1000 | 24 / 29 | 19 / 26 | 19 / 26 |
| 1000 | 34 / 35 | 24 / 29 | 24 / 29 |
| 1000 | 34 / 35 | 19 / 26 | 19 / 26 |
| 2000 | 24 / 29 | 14 / 23 | 14 / 23 |
| 2000 | 24 / 29 | 19 / 26 | 19 / 26 |
| 2000 | 34 / 35 | 19 / 26 | 19 / 26 |
| 2000 | 34 / 35 | 24 / 29 | 24 / 29 |
| 3000 | 34 / 35 | 19 / 26 | 19 / 26 |
| 3000 | 34 / 35 | 24 / 29 | 24 / 29 |
| 5000 | 34 / 35 | 19 / 26 | 19 / 26 |
| 5000 | 34 / 35 | 24 / 29 | 24 / 29 |
| 5000 | 45 / 40 | 24 / 29 | 24 / 29 |
| 10000 | 34 / 35 | 19 / 26 | 19 / 26 |
| 10000 | 34 / 35 | 24 / 29 | 24 / 29 |
| 10000 | 45 / 40 | 24 / 29 | 24 / 29 |
| 20000 | 55 / 44 | 24 / 29 | 24 / 29 |
Round Bottom Flask
3 Necks, Parallel
- With Interchangeable Joints
- All the three necks are vertical. The two side necks are 180° apart
- Uniform wall thickness distribution and round-bottom shape make them ideal for heating
- The shape facilitates uniform heating
- Accessories, thermometer, column, dropping funnels, boiling capillaries, etc. can be fitted depending upon the application
- Generally used in distillation and extraction processes
| Capacity (ml) | Centre Neck | Interchangeable Joint Size Side Neck | Side Neck |
|---|---|---|---|
| 100 | 19 / 26 | 14 / 23 | 14 / 23 |
| 100 | 14 / 23 | 14 / 23 | 14 / 23 |
| 100 | 24 / 29 | 14 / 23 | 14 / 23 |
| 100 | 24 / 29 | 19 / 26 | 19 / 26 |
| 250 | 19 / 26 | 14 / 23 | 14 / 23 |
| 250 | 19 / 26 | 19 / 26 | 19 / 26 |
| 250 | 24 / 29 | 14 / 23 | 14 / 23 |
| 250 | 24 / 29 | 19 / 26 | 19 / 26 |
| 500 | 19 / 26 | 14 / 23 | 14 / 23 |
| 500 | 19 / 26 | 19 / 26 | 1 9 /26 |
| 500 | 24 / 29 | 14 / 23 | 14 / 23 |
| 500 | 24 / 29 | 19 / 26 | 19 /26 |
| 1000 | 24 / 29 | 14 / 23 | 14 / 23 |
| 1000 | 24 / 29 | 19 / 29 | 19 / 26 |
| 1000 | 34 / 35 | 24 / 29 | 24 / 29 |
| 1000 | 34 / 35 | 19 / 26 | 19 / 26 |
| 2000 | 24 / 29 | 14 / 23 | 14 / 23 |
| 2000 | 24 / 29 | 19 / 26 | 19 / 26 |
| 2000 | 34 / 35 | 19 / 26 | 19 / 26 |
| 2000 | 34 / 35 | 24 / 29 | 24 / 29 |
| 3000 | 34 / 35 | 19 / 26 | 19 / 26 |
| 3000 | 34 / 35 | 24 / 29 | 24 / 29 |
| 5000 | 34 / 35 | 19 / 26 | 19 / 26 |
| 5000 | 34 / 35 | 24 / 29 | 24 / 29 |
| 5000 | 45 / 40 | 24 / 29 | 24 / 29 |
| 10000 | 34 / 35 | 19 / 26 | 19 / 26 |
| 10000 | 34 / 35 | 24 / 29 | 24 / 29 |
| 10000 | 45 / 40 | 24 / 29 | 24 / 29 |
| 20000 | 55 / 44 | 24 / 29 | 24 / 29 |
Round Bottom Flask
4 Necks, Angular
- With Interchangeable Joints
- The centred neck is vertical. All the three side necks are inclined at an angle of 20° to the vertical neck
- The two side necks are 180° apart, and a third side neck is at 90° from the other two necks
- Uniform wall thickness distribution and round-bottom shape make them ideal for heating
- The shape facilitates uniform heating
- Accessories, thermometer, column, dropping funnels, boiling capillaries, etc. can be fitted depending upon the application
- Generally used in distillation and extraction processes
| Capacity (ml) | Interchangeable Joint Size Centre Neck | Side Neck |
|---|---|---|
| 50 | 24 / 29 | 24 / 29 |
| 100 | 24 / 29 | 14 / 23 |
| 100 | 24 / 29 | 19 / 26 |
| 250 | 24 / 29 | 14 / 23 |
| 250 | 24 / 29 | 19 / 26 |
| 500 | 24 / 29 | 14 / 23 |
| 500 | 24 / 29 | 19 / 26 |
| 500 | 24 / 29 | 24 / 29 |
| 500 | 34 / 35 | 24 / 29 |
| 1000 | 24 / 29 | 14 / 23 |
| 1000 | 24 / 29 | 19 / 26 |
| 1000 | 24 / 29 | 24 / 29 |
| 1000 | 34 / 35 | 24 / 29 |
| 2000 | 24 / 29 | 14 / 23 |
| 2000 | 24 / 29 | 19 / 26 |
| 2000 | 34 / 35 | 19 / 26 |
| 2000 | 34 / 35 | 24 / 29 |
| 3000 | 34 / 35 | 19 / 26 |
| 3000 | 34 / 35 | 24 / 29 |
| 5000 | 34 / 35 | 19 / 26 |
| 5000 | 34 / 35 | 24 / 29 |
| 10000 | 55 / 44 | 24 / 29 |
| 10L | 34 / 35 | 24 / 29 |
| 20000 | 55 / 44 | 24 / 29 |
Round Bottom Flask
4 Necks, Parallel
- With Interchangeable Joints
- All the four necks are vertical. The two side necks are 180° apart and the third neck is at 90° from the other two necks
- Four Necks, Centre Neck and Three Parallel Side Neck, with Interchangeable Joints
- Uniform wall thickness distribution and the round-bottom shape make them ideal for heating
- The shape facilities uniform heating
- Accessories, thermometer, column, dropping funnels, boiling capillaries, etc. can be fitted depending upon the application
- Generally used in distillation and extraction processes
| Capacity (ml) | Interchangeable Joint Size Centre Neck | Side Neck |
|---|---|---|
| 50 | 24 / 29 | 24 / 29 |
| 100 | 24 / 29 | 14 / 23 |
| 100 | 24 / 29 | 19 / 26 |
| 250 | 24 / 29 | 14 / 23 |
| 250 | 24 / 29 | 19 / 26 |
| 500 | 24 / 29 | 14 / 23 |
| 500 | 24 / 29 | 19 / 26 |
| 500 | 24 / 29 | 24 / 29 |
| 500 | 34 / 35 | 24 / 29 |
| 1000 | 24 / 29 | 14 / 23 |
| 1000 | 24 / 29 | 19 / 26 |
| 1000 | 24 / 29 | 24 / 29 |
| 1000 | 34 / 35 | 24 / 29 |
| 2000 | 24 / 29 | 14 / 23 |
| 2000 | 24 / 29 | 19 / 26 |
| 2000 | 34 / 35 | 19 / 26 |
| 2000 | 34 / 35 | 24 / 29 |
| 3000 | 34 / 35 | 19 / 26 |
| 3000 | 34 / 35 | 24 / 29 |
| 5000 | 34 / 35 | 19 / 26 |
| 5000 | 34 / 35 | 24 / 29 |
| 10000 | 55 / 44 | 24 / 29 |
| 10000 | 34 / 35 | 24 / 29 |
| 20000 | 55 / 44 | 24 / 29 |







