Lab Glassware · Flasks

Round Bottom Flask, Multi-Neck

Available sizes: 50–20000 ml

6 variants and 144 sizes listed below with dimensions, joint sizes and tolerances, as per the manufacturer's current catalogue. Borosilicate 3.3 glass, supplied with COA on request. Prices are by quotation — tell us the sizes and quantities you need.

Round Bottom Flask

2 Necks, Angular

  • With Interchangeable Joints
  • One neck is centred and vertical. The side neck is inclined at an angle of 20° to the vertical neck
  • Uniform wall thickness distribution and the round-bottom shape make them ideal for heating
  • The shape facilitates uniform heating
  • Accessories, thermometer, column, dropping funnels, boiling capillaries, etc., can be fitted depending upon the application
  • Generally used in distillation and extraction processes
Capacity (ml)Interchangeable Joint Size Centre NeckSide Neck
10019 / 2614 / 23
10024 / 2914 / 23
10024 / 2919 / 26
25024 / 2914 / 23
25024 / 2919 / 26
50024 / 2914 / 23
50024 / 2919 / 26
100024 / 2914 / 23
100024 / 2919 / 26
200024 / 2914 / 23
200024 / 2919 / 26
200034 / 3519 / 26
300034 / 3519 / 26
300034 / 3524 / 29
500034 / 3519 / 26
500034 / 3524 / 29
1000034 / 3524 / 29
1000055 / 4424 / 29
2000055 / 4424 / 29

Round Bottom Flask

2 Necks, Parallel

  • With Interchangeable Joints
  • Both the necks are vertical. One neck is centred, while the other is the side neck
  • Uniform wall thickness distribution and the round-bottom shape make them ideal for heating
  • The shape facilitates uniform heating
  • Accessories, thermometer, column, dropping funnels, boiling capillaries, etc., can be fitted depending upon the application
  • Generally used in distillation and extraction processes
Capacity (ml)Interchangeable Joint Size Centre NeckSide Neck
10019 / 2614 / 23
10024 / 2914 / 23
10024 / 2919 / 26
25024 / 2914 / 23
25024 / 2919 / 26
50024 / 2914 / 23
50024 / 2919 / 26
100024 / 2914 / 23
100024 / 2919 / 26
200024 / 2914 / 23
200024 / 2919 / 26
200034 / 3519 / 26
300034 / 3519 / 26
300034 / 3524 / 29
500034 / 3519 / 26
500034 / 3524 / 29
1000034 / 3524 / 29
1000055 / 4424 / 29
2000055 / 4424 / 29

Round Bottom Flask

3 Necks, Angular

  • With Interchangeable Joints
  • The centred neck is vertical. The two side necks are 180° apart and are inclined at an angle of 20° to the vertical neck
  • Uniform wall thickness distribution and round-bottom shape make them ideal for heating
  • The shape facilitates uniform heating
  • Accessories, thermometer, column, dropping funnels, boiling capillaries, etc. can be fitted depending upon the application
  • Generally used in distillation and extraction processes
Capacity (ml)Centre NeckInterchangeable Joint Size Side NeckSide Neck
10019 / 2614 / 2314 / 23
10014 / 2314 / 2314 / 23
10024 / 2914 / 2314 / 23
10024 / 2919 / 2619 / 26
25019 / 2614 / 2314 / 23
25019 / 2619 / 2619 / 26
25024 / 2914 / 2314 / 23
25024 / 2919 / 2619 / 26
50019 / 2614 / 2314 / 23
50019 / 2619 / 2619 /26
50024 / 2914 / 2314 / 23
50024 / 2919 / 2619 /26
100024 / 2914 / 2314 / 23
100024 / 2919 / 2619 / 26
100034 / 3524 / 2924 / 29
100034 / 3519 / 2619 / 26
200024 / 2914 / 2314 / 23
200024 / 2919 / 2619 / 26
200034 / 3519 / 2619 / 26
200034 / 3524 / 2924 / 29
300034 / 3519 / 2619 / 26
300034 / 3524 / 2924 / 29
500034 / 3519 / 2619 / 26
500034 / 3524 / 2924 / 29
500045 / 4024 / 2924 / 29
1000034 / 3519 / 2619 / 26
1000034 / 3524 / 2924 / 29
1000045 / 4024 / 2924 / 29
2000055 / 4424 / 2924 / 29

Round Bottom Flask

3 Necks, Parallel

  • With Interchangeable Joints
  • All the three necks are vertical. The two side necks are 180° apart
  • Uniform wall thickness distribution and round-bottom shape make them ideal for heating
  • The shape facilitates uniform heating
  • Accessories, thermometer, column, dropping funnels, boiling capillaries, etc. can be fitted depending upon the application
  • Generally used in distillation and extraction processes
Capacity (ml)Centre NeckInterchangeable Joint Size Side NeckSide Neck
10019 / 2614 / 2314 / 23
10014 / 2314 / 2314 / 23
10024 / 2914 / 2314 / 23
10024 / 2919 / 2619 / 26
25019 / 2614 / 2314 / 23
25019 / 2619 / 2619 / 26
25024 / 2914 / 2314 / 23
25024 / 2919 / 2619 / 26
50019 / 2614 / 2314 / 23
50019 / 2619 / 261 9 /26
50024 / 2914 / 2314 / 23
50024 / 2919 / 2619 /26
100024 / 2914 / 2314 / 23
100024 / 2919 / 2919 / 26
100034 / 3524 / 2924 / 29
100034 / 3519 / 2619 / 26
200024 / 2914 / 2314 / 23
200024 / 2919 / 2619 / 26
200034 / 3519 / 2619 / 26
200034 / 3524 / 2924 / 29
300034 / 3519 / 2619 / 26
300034 / 3524 / 2924 / 29
500034 / 3519 / 2619 / 26
500034 / 3524 / 2924 / 29
500045 / 4024 / 2924 / 29
1000034 / 3519 / 2619 / 26
1000034 / 3524 / 2924 / 29
1000045 / 4024 / 2924 / 29
2000055 / 4424 / 2924 / 29

Round Bottom Flask

4 Necks, Angular

  • With Interchangeable Joints
  • The centred neck is vertical. All the three side necks are inclined at an angle of 20° to the vertical neck
  • The two side necks are 180° apart, and a third side neck is at 90° from the other two necks
  • Uniform wall thickness distribution and round-bottom shape make them ideal for heating
  • The shape facilitates uniform heating
  • Accessories, thermometer, column, dropping funnels, boiling capillaries, etc. can be fitted depending upon the application
  • Generally used in distillation and extraction processes
Capacity (ml)Interchangeable Joint Size Centre NeckSide Neck
5024 / 2924 / 29
10024 / 2914 / 23
10024 / 2919 / 26
25024 / 2914 / 23
25024 / 2919 / 26
50024 / 2914 / 23
50024 / 2919 / 26
50024 / 2924 / 29
50034 / 3524 / 29
100024 / 2914 / 23
100024 / 2919 / 26
100024 / 2924 / 29
100034 / 3524 / 29
200024 / 2914 / 23
200024 / 2919 / 26
200034 / 3519 / 26
200034 / 3524 / 29
300034 / 3519 / 26
300034 / 3524 / 29
500034 / 3519 / 26
500034 / 3524 / 29
1000055 / 4424 / 29
10L34 / 3524 / 29
2000055 / 4424 / 29

Round Bottom Flask

4 Necks, Parallel

  • With Interchangeable Joints
  • All the four necks are vertical. The two side necks are 180° apart and the third neck is at 90° from the other two necks
  • Four Necks, Centre Neck and Three Parallel Side Neck, with Interchangeable Joints
  • Uniform wall thickness distribution and the round-bottom shape make them ideal for heating
  • The shape facilities uniform heating
  • Accessories, thermometer, column, dropping funnels, boiling capillaries, etc. can be fitted depending upon the application
  • Generally used in distillation and extraction processes
Capacity (ml)Interchangeable Joint Size Centre NeckSide Neck
5024 / 2924 / 29
10024 / 2914 / 23
10024 / 2919 / 26
25024 / 2914 / 23
25024 / 2919 / 26
50024 / 2914 / 23
50024 / 2919 / 26
50024 / 2924 / 29
50034 / 3524 / 29
100024 / 2914 / 23
100024 / 2919 / 26
100024 / 2924 / 29
100034 / 3524 / 29
200024 / 2914 / 23
200024 / 2919 / 26
200034 / 3519 / 26
200034 / 3524 / 29
300034 / 3519 / 26
300034 / 3524 / 29
500034 / 3519 / 26
500034 / 3524 / 29
1000055 / 4424 / 29
1000034 / 3524 / 29
2000055 / 4424 / 29