Lab Glassware · Flasks
Flat Bottom Flask
Available sizes: 25–20000 ml
2 variants and 22 sizes listed below with dimensions, joint sizes and tolerances, as per the manufacturer's current catalogue. Borosilicate 3.3 glass, supplied with COA on request. Prices are by quotation — tell us the sizes and quantities you need.
Flat Bottom Flask
Narrow Mouth
- Complies with IS 1381 (Part - I), ISO 1773 with ISI Mark
- Uniform wall thickness distribution makes these flasks ideal for heating
- All sizes have a durable matt-finished enamelled area for marking
| Capacity (ml) | Approx. O.D. × Height (mm) | Approx. Neck O.D. (mm) |
|---|---|---|
| 25* | 42 × 90 | 20 |
| 50 | 51 × 90 | 26 |
| 100 | 64 × 105 | 26 |
| 150* | 75 × 132 | 28 |
| 250 | 85 × 138 | 34 |
| 300*# | 88 × 160 | 24 |
| 500 | 105 × 163 | 34 |
| 1000 | 131 × 190 | 42 |
| 2000 | 166 × 230 | 50 |
| 3000* | 186 × 300 | 50 |
| 5000* | 224 × 320 | 58 |
| 6000 | 236 × 315 | 65 |
| 10000 | 279 × 360 | 65 |
| 10000 | 279 × 390 | 65 |
| 20000* | 350 × 495 | 78 |
- * Not covered in standards
- # Suitable for use in Polenske Apparatus
Flat Bottom Flask
Narrow Mouth, Short Neck With I/C Joint
- Uniform wall thickness distribution makes these Flasks ideal for heating
- All sizes have a durable matt-finished enamelled area for marking
- Equipped with interchangeable joint
- The flat base ensures that the Flask can be placed down even without the supporting ring
| Capacity (ml) | Interchangeable Joint | Approx. Height (mm) |
|---|---|---|
| 150 | 24 / 29 | 115 |
| 250 | 24 / 29 | 130 |
| 500 | 24 / 29 | 160 |
| 1000* | 34 / 35 | 288 |
| 2000* | 34 / 35 | 321 |
| 3000* | 34 / 35 | 345 |
| 5000* | 34 / 35 | 381 |
- * These are specific flasks with long neck 34/35 joint used in jewellery manufacturers







