Lab Glassware · Flasks
Round Bottom Flask
Available sizes: 5–20000 ml
2 variants and 61 sizes listed below with dimensions, joint sizes and tolerances, as per the manufacturer's current catalogue. Borosilicate 3.3 glass, supplied with COA on request. Prices are by quotation — tell us the sizes and quantities you need.
Round Bottom Flask
Narrow Mouth
- Complies with IS 1381 (Part I), ISO 1773 with ISI Mark
- Uniform wall thickness distribution makes these Flasks ideal for heating
- All sizes have a durable matt-finished enamelled area for marking
| Capacity (ml) | Approx. O.D. × Height (mm) | Approx. Neck O.D. (mm) |
|---|---|---|
| 25* | 42 × 90 | 22 |
| 50 | 51 × 95 | 26 |
| 100 | 64 × 110 | 26 |
| 150* | 75 × 137 | 28 |
| 250 | 85 × 143 | 34 |
| 500 | 105 × 168 | 34 |
| 1000 | 131 × 200 | 42 |
| 2000 | 166 × 240 | 51 |
| 3000* | 187 × 305 | 50 |
| 5000* | 224 × 350 | 58 |
| 6000 | 236 × 330 | 65 |
| 10000 | 279 × 380 | 65 |
| 20000* | 350 × 505 | 78 |
- * Not covered in standards
Round Bottom Flask
Narrow Mouth, Short Neck With I/C Joint
- Uniform wall thickness distribution and the round - bottom shape make them ideal for heating
- Generally used in distillation and extraction processes
- Large labelling field
| Capacity (ml) | Approx. Height (mm) | Interchangeable Joint |
|---|---|---|
| 5 | 60 | 14 / 23 |
| 10 | 65 | 14 / 23 |
| 25 | 80 | 14 / 23 |
| 25 | 77 | 19 / 26 |
| 50 | 95 | 14 / 23 |
| 50 | 95 | 19 / 26 |
| 50 | 95 | 24 / 29 |
| 50 | 95 | 29 / 32 |
| 50 | 95 | 34 / 35 |
| 100 | 120 | 14 / 23 |
| 100 | 120 | 19 / 26 |
| 100 | 120 | 24 / 29 |
| 100 | 120 | 29 / 32 |
| 100 | 120 | 34 / 35 |
| 250 | 140 | 14 / 23 |
| 250 | 140 | 19 / 26 |
| 250 | 140 | 24 / 29 |
| 250 | 140 | 29 / 32 |
| 250 | 140 | 34 / 35 |
| 500 | 160 | 14 / 23 |
| 500 | 160 | 19 / 26 |
| 500 | 160 | 24 / 29 |
| 500 | 160 | 29 / 32 |
| 500 | 160 | 34 / 35 |
| 1000 | 190 | 19 / 26 |
| 1000 | 190 | 24 / 29 |
| 1000 | 190 | 29 / 32 |
| 1000 | 190 | 34 / 35 |
| 1000 | 190 | 45 / 40 |
| 1000 | 190 | 55 / 44 |
| 2000 | 230 | 24 / 29 |
| 2000 | 230 | 29 / 32 |
| 2000 | 230 | 34 / 35 |
| 2000 | 230 | 45 / 40 |
| 3000 | 265 | 24 / 29 |
| 3000 | 265 | 29 / 32 |
| 3000 | 265 | 34 / 35 |
| 3000 | 265 | 45 / 40 |
| 3000 | 265 | 55 / 44 |
| 5000 | 300 | 24 / 29 |
| 5000 | 300 | 29 / 32 |
| 5000 | 300 | 34 / 35 |
| 5000 | 300 | 45 / 40 |
| 5000 | 300 | 55 / 44 |
| 10000 | 385 | 34 / 35 |
| 10000 | 385 | 45 / 40 |
| 10000 | 385 | 55 / 44 |
| 20000 | 435 | 55 / 44 |







