Lab Glassware · Hydrometers
Specific Gravity Glass Hydrometers
1 variant and 6 sizes listed below with dimensions, joint sizes and tolerances, as per the manufacturer's current catalogue. Borosilicate 3.3 glass, supplied with COA on request. Prices are by quotation — tell us the sizes and quantities you need.
Specific Gravity Glass Hydrometers, 100 Divisions Range
- Calibrated at 20°C, Length 300 mm, Accuracy : ±1 division
| Specific Gravity Hydrometer Range | Division |
|---|---|
| 0.600 - 0.700 0.700 - 0.800 | 0.001 |
| 0.800 - 0.900, 0.900 - 1.000 1.000 - 1.100 | 0.001 |
| 1.100 - 1.200, 1.200 - 1.300 1.300 - 1.400 | 0.001 |
| 1.400 - 1.500 1.500 - 1.600 | 0.001 |
| 1.600 - 1.700, 1.700 - 1.800 1.800 - 1.900 | 0.001 |
| 1.900 - 2.000 | 0.001 |







