Lab Glassware · Crucibles & Sintered Ware
Buchner Funnel
Available sizes: 35–1000 ml
1 variant and 25 sizes listed below with dimensions, joint sizes and tolerances, as per the manufacturer's current catalogue. Borosilicate 3.3 glass, supplied with COA on request. Prices are by quotation — tell us the sizes and quantities you need.
Buchner Funnel
With Sintered Disc
- Especially useful where the filter paper may be attacked by filtered material
- Generally used in qualitative inorganic analysis and preparative chemistry
- Resistant to corrosion and heat
| Capacity (ml) | Porosity Grade | Dia of Disc (mm) | Approx. Height (mm) | Stem Dia (mm) |
|---|---|---|---|---|
| 35 | 1 | 30 | 130 | 8 |
| 35 | 2 | 30 | 130 | 8 |
| 35 | 3 | 30 | 130 | 8 |
| 35 | 4 | 30 | 130 | 8 |
| 35 | 5 | 30 | 130 | 8 |
| 80 | 1 | 35 | 142 | 8 |
| 80 | 2 | 35 | 142 | 8 |
| 80 | 3 | 35 | 142 | 8 |
| 80 | 4 | 35 | 142 | 8 |
| 80 | 5 | 35 | 142 | 8 |
| 200 | 1 | 68 | 215 | 13 |
| 200 | 2 | 68 | 215 | 13 |
| 200 | 3 | 68 | 215 | 13 |
| 200 | 4 | 68 | 215 | 13 |
| 200 | 5 | 68 | 215 | 13 |
| 500 | 1 | 92 | 258 | 17 |
| 500 | 2 | 92 | 258 | 17 |
| 500 | 3 | 92 | 258 | 17 |
| 500 | 4 | 92 | 258 | 17 |
| 500 | 5 | 92 | 258 | 17 |
| 1000 | 1 | 124 | 276 | 19 |
| 1000 | 2 | 124 | 276 | 19 |
| 1000 | 3 | 124 | 276 | 19 |
| 1000 | 4 | 124 | 276 | 19 |
| 1000 | 5 | 124 | 276 | 19 |
